Our Thursday Morning Ladies’ Golf Group is established with the pure motive of creating a golf group for women who like playing golf for enjoyment, want to experience camaraderie with new and old friends, and appreciate the play without an emphasis on competition.
The Thursday Morning Ladies’ Golf Group offers both 9 and 18 hole playing opportunities. We meet at 9:00 am on Thursday mornings and alternate our play between Champion Hill and Pinecroft Golf Courses. Our play is from mid-May through September. The cost of membership is $10.00 which will apply towards our luncheon on the final day. Games are optional each week. The cost of the game each week will be $2.00 with payout the following week. No handicap will be used for the games in May and June, but a handicap will be required to participate in games in July, August, and September. Champion Hill and Pinecroft offer 10-play punch cards which will allow frequent golfers to save money on their weekly greens and cart fees.
For more information contact Jeni Goodnow at 231-409-1400 or Amy Stone at 231-510-2173.
News and Updates for the 2012 Season coming soon
| THURSDAY MORNING LADIES' GROUP | |||||||||
| Date | Course | Time | Game | ||||||
| 1 | 5/19/11 | Pinecroft | 9:00 AM | Straight Play | |||||
| 2 | 5/26/11 | Champion Hill | 9:00 AM | Low Putts | |||||
| 3 | 6/2/11 | Pinecroft | 9:00 AM | Longest Drive | |||||
| 4 | 6/9/11 | Champion Hill | 9:00 AM | Closest to the Pin | |||||
| 5 | 6/16/11 | Pinecroft | 9:00 AM | Gross Minus Putts | |||||
| 6 | 6/23/11 | Champion Hill | 9:00 AM | Longest Drive | |||||
| 7 | 6/30/11 | Pinecroft | 9:00 AM | Closest to the Pin | |||||
| 8 | 7/7/11 | Champion Hill | 9:00 AM | Throw Out Score from One Hole | |||||
| 9 | 7/14/11 | Pinecroft | 9:00 AM | Two Woman Scramble | |||||
| 10 | 7/21/11 | Champion Hill | 9:00 AM | Fabulous Fours | |||||
| 11 | 7/28/11 | Pinecroft | 9:00 AM | Low Net | |||||
| 12 | 8/4/11 | Champion Hill | 9:00 AM | Best Score on Five Blind Holes | |||||
| 13 | 8/11/11 | Pinecroft | 9:00 AM | David and Goliath | |||||
| 14 | 8/18/11 | Champion Hill | 9:00 AM | Best Ball Partner Play | |||||
| 15 | 8/25/11 | Pinecroft | 9:00 AM | Four Club Limit | |||||
| 16 | 9/1/11 | Champion Hill | 9:00 AM | Throw Out Scores from Two Worst Holes | |||||
| 17 | 9/8/11 | Pinecroft | 9:00 AM | Nose | |||||
| 18 | 9/15/11 | Champion Hill | 9:00 AM | Even or Odd | |||||
| 19 | 9/22/11 | Pinecroft | 9:00 AM | Net Minus Putts | |||||
| 20 | 9/29/11 | Champion Hill | 9:00 AM | Straight Play (9 Holes) and Lunch! | |||||
| No handicap is used for games in May and June, handicap required to participate in games for July, August, and September | |||||||||
Explanation of Golf Games
Net Scoring Required
Two Woman Scramble: Both partners hit each shot, always choosing one placement for the next shot-thus both women will hit from the same place each time and all the way until the ball is holed out.
Fabulous Fours: This event is a calculation of each player’s scores of just their par four holes only.
David and Goliath: This event is a calculation of each player’s scores on just the par 5’s (Longest/Goliath) and the par 3’s (Shortest/Davids).
Best Ball Partner Play: The best score of the two partners is recorded on each hole. The grand total is turned in.
Nose: Scores count from holes beginning with letters N,O,S,E. That is…..1,6,7,8,9,11,16,17,18.
Even or Odd: Play round as usual. After the round, a flip of a coin determines which hole gets eliminated…(odd or even).
