2026 Season Rates
Group Pricing is available for 12 or more golfers. For group rates, and tee times, please call the Pro Shop.
| RATES | 9 Walk | 9 Cart | 18 Walk | 18 Cart |
| May 2 - May 15 | $28 | $38 | $32 | $52 |
| May 16 - June 19 | $32 | $42 | $42 | $62 |
| Twilight after 3:00 | $28 | $38 | $32 | $52 |
| June 20 - Sept 13 | $36 | $46 | $52 | $72 |
| Twilight after 3:00 | $28 | $38 | $32 | $52 |
| FALL RATES | 9 Walk | 9 Cart | 18 Walk | 18 Cart |
| Sept 14 - Sept 27 (Closing for Season) | $32 | $42 | $42 | $62 |
| Twilight after 1:00 | $28 | $38 | $32 | $52 |
| Twilight Season Pass and Twilight Punch Card may be used all day during the Fall Rate period. | ||||
Golf Specials
Purchase punch cards, passes, and additional merchandise to enhance your golf season.