Team   Player Handicap Home Phone Work Phone
1 ______ BARNARD, JASON 9 631-3967  
1 ______ BLANK, MARTY 13 392-2877  
2 ______ BRAMER, ROSS 10 642-1532 882-9636
2 ______ NUSKE, JOHN 6 633-7092  
3 ______ STEMPLE, GEORGE 14 231-352-8123  
3 ______ KERRIDGE, PAUL 9 882-9725  
4 ______ KEILLOR, KEN 10 882-0748  
4 ______ ROBOTHAM, DAN 14 882-5548  
5 ______ NIEMIC, NORB 7 882-0458  
5 ______ KUNITZER, TOM 10 989-297-0531  
6 ______ SZYMANSKI, PAUL 9 882-7212  
6 ______ CAYLEN, BRUCE 12 882-9004  
7 ______ RICKERT, AL 10 383-2186  
7 ______ SCHMITT, JERRY 16 352-6724  
8 ______ ARMSTONG, CHUCK 13   830-330-0556
8 ______ STOLZ, HOWARD 14 305-509-1335  
9 ______ MUNSON, JIM 13 334-3267  
9 ______ GOODNOW, JACK 9 326-1112  
10 ______ VAN NORT, PETER 15 231-334-4885 713-376-1465
10 ______ DESAUTELS, DAVID 10 231-334-7003 231-883-5024
           
Substitutes        
s6 ______ JEANNOT, ART 11 325-5701  
s7 ______ PORTER, CHRIS 18 352-4734  
s8 ______ SCOTT, RANDY 7 708-602-1275  
s9 ______ CASWELL, JIM 17   248-345-4597
s10 ______ CIARAMITARO, DICK 12 248-495-3090  
s11 ______ CLULO, DAVID 7 810-305-0820  
s12 ______ KRAUSE, TIM 14 882-4221  
s13 ______ CASE, MATT 8 357-1609  
s14 ______ DZWIK, ANDREW 10 342-8819  
s15 ______ BOHNHORST, TOM 6 929-1215  
s16 ______ COQUILLARD, ED 8 352-7347  
s17 ______ LUEDTKE, ALAN 18 920-8193  
s18 ______ JUSICK, RAY 9 882-9744  
s20 ______ FRANKENBURGER, BUD 7    
s21 ______ RICKERT, BRIAN 8    
s22 ______ SULLIVAN, JOSH 10   871-0172
           
Team Names        
Team 1 TEAM 1        
Team 2 TEAM 2        
Team 3 TEAM 3        
Team 4 TEAM 4        
Team 5 TEAM 5        
Team 6 TEAM 6        
Team 7 TEAM 7        
Team 8 TEAM 8        
Team 9 TEAM 9        
Team 10 TEAM 10