Team   Player Handicap Home Phone Work Phone
1 ______ NUSKE, JOHN 7 633-7092  
1 ______ BRAMER, ROSS 11 642-1532 882-9636
2 ______ CIARAMITARO, DICK 12 248-495-3090  
2 ______ KRAUSE, TIM 14 882-4221  
3 ______ DZWIK, ANDREW 8 342-8819  
3 ______ CASE, MATT 11 357-1609  
4 ______ KEILLOR, KEN 9 882-0748  
4 ______ ROBOTHAM, DAN 11    
5 ______ KERRIDGE, PAUL 10 882-9725  
5 ______ LUEDTKE, ALAN 15 639-1783 920-8193
6 ______ NIEMIC, NORB 9 882-0458  
6 ______ KUNITZER, TOM 11 989-297-0531  
7 ______ BARNARD, JASON 13 631-3967  
7 ______ BLANK, MARTY 15 392-2877  
8 ______ GAGNON, GREG 11 360-5700  
8 ______ GAGNON, KARL 11 357-9818  
           
Substitutes        
s6 ______ COQUILLARD, ED 8 352-7347  
s7 ______ RICKERT, AL 14 383-2186  
s8 ______ CAMPBELL, ANDREW 7 882-4992  
s9 ______ CAMPBELL, STEVE 5 651-9497  
s10 ______ JUSICK, RAY 10 882-9744  
s11 ______ PORTER, CHRIS 18 352-4734  
s12 ______ BEARINGER, JIM 16 882-5200  
s13 ______ ARMSTONG, CHUCK 13   830-330-0556
s14 ______ CASWELL, JIM 17   248-345-4597
s15 ______ CLULO, DAVID 7 810-305-0820  
           
Team Names        
Team 1 TEAM 1        
Team 2 TEAM 2        
Team 3 TEAM 3        
Team 4 TEAM 4        
Team 5 TEAM 5        
Team 6 TEAM 6        
Team 7 TEAM 7        
Team 8 TEAM 8