Team Player Handicap Home Phone Work Phone
1 TWIGG, TOM 11 342-2244  
1 ANTCLIFF, KEN 12 616-443-5955  
2 KERRIDGE, PAUL 9 882-9725  
2 LUEDTKE, ALLEN 15 325-1383  
3 HANEY, DON 11 352-4747  
3 JONES, WAYNE 13 352-7247  
4 CASE, MATT 12 882-0288  
4 DZWIK, ANDREW 12 342-8819  
5 HAAN, DICK 5 352-0260  
5 FITCH, DAVID 18 352-0219  
6 GRESOCK, JOHN 11 325-2954  
6 MICHAEL, DEAN 16 352-7756  
7 DAVY, TOM 13 352-9879 239-218-1350
7 NEUHARDT, LARRY 17 882-7925  
8 KRAUSE, TIM 13 882-4221  
8 CIARAMITARO, DICK 15 248-495-3090  
9 RICKERT, AL 12 383-2186  
9 SCHMITT, JERRY 16 352-6724  
10 LAVALLEY, MIKE 15 231-275-5104  
10 LLOYD, JO 17 231-383-0814  
11 HOCKEY, KEN 13 275-5704 463-0956
11 MCINTOSH, ED 15 882-4990  
12 NUSKE, JOHN 8    
12 BRAMER, ROSS 10 642-1532 882-9636
         
Substitutes        
s6 BEARINGER, JIM 16 882-5200  
s7 COLE, BRADY 4 882-4096  
s8 DUFRANE, DOUG 9 651-0484  
s9 STONE, NATHAN 10 231-871-0024  
s10 KUNITZER, TOM 14 989-297-0531  
s11 JUSICK, RAY 8 882-9744  
s12 CASE, HAROLD 9 882-4962  
s13 ZIRKEL, JOHN 10 325-3718  
s14 SULLIVAN, JOSH 10   871-0172
s15 LOBER, EVERETT 7 645-4796  
s16 KOLEHMAINEN, JASON 6 882-5155 352-9021
s17 SCOTT, RANDY 9 708-602-1275  
s18 PORTER, CHRIS 18 352-4734  
s19 CAMPBELL, STEVE 5 651-9497  
s20 PETERSON, WAYDE 13 231-883-9785  
s21 JARROLD, GARY 6   882-4424
s22 CAMPBELL, ANDREW 8 882-4992  
s23 RICKERT, BRIAN 11    
         
Team Names        
Team 1 TEAM 1        
Team 2 TEAM 2        
Team 3 TEAM 3        
Team 4 TEAM 4        
Team 5 TEAM 5        
Team 6 TEAM 6        
Team 7 TEAM 7        
Team 8 TEAM 8        
Team 9 TEAM 9        
Team 10 TEAM 10        
Team 11 TEAM 11        
Team 12 TEAM 12