Team   Player Handicap Home Phone Work Phone
1 ______ BAILEY, GEORGE 6 882-4886  
1 ______ YEAGER, BOB 9 882-4861  
2 ______ BERNARD, STEWART 5 882-4876 810-691-4691
2 ______ SWISHER, RON 9 378-2694  
3 ______ DINGMAN, RON 7 882-5616  
3 ______ COLE, JIM 11 651-0078  
4 ______ LATHWELL, KIM 6 882-1398  
4 ______ LATHWELL, LARRY 7 882-5777  
5 ______ ANDERSON, BILL 6 882-5938  
5 ______ MARSHALL, TOM 10 383-4555  
6 ______ STEWART, KENT 8 352-4779  
6 ______ PARRIS, BILL 10 352-7093  
7 ______ JOSEPH, BILL 7 325-5514  
7 ______ HOLMES, DERYL 8 517-230-1213 517-321-0166
8 ______ DANFORD, NICK 5   517-575-7027
8 ______ COLE, BRADY 7 882-4096  
9 ______ ZIRKEL, JOHN 12 325-3718  
9 ______ CASE, HAROLD 13 882-4962  
10 ______ GAGNON, KARL 11 357-9818  
10 ______ GAGNON, GREG 11 360-5700  
           
Substitutes        
s6 ______ JEANNOT, ART 11 325-5701  
s7 ______ PORTER, CHRIS 18 352-4734  
s8 ______ SCOTT, RANDY 7 708-602-1275  
s9 ______ CASWELL, JIM 17   248-345-4597
s10 ______ CIARAMITARO, DICK 12 248-495-3090  
s11 ______ CLULO, DAVID 7 810-305-0820  
s12 ______ KRAUSE, TIM 14 882-4221  
s13 ______ CASE, MATT 8 357-1609  
s14 ______ DZWIK, ANDREW 10 342-8819  
s15 ______ BOHNHORST, TOM 6 929-1215  
s16 ______ COQUILLARD, ED 8 352-7347  
s17 ______ LUEDTKE, ALAN 18 920-8193  
s18 ______ JUSICK, RAY 9 882-9744  
s20 ______ FRANKENBURGER, BUD 7    
s21 ______ RICKERT, BRIAN 11    
s22 ______ SULLIVAN, JOSH 10   871-0172
s23 ______ LEWIS, GORDON 10 325-2207  
           
Team Names        
Team 1 TEAM 1        
Team 2 TEAM 2        
Team 3 TEAM 3        
Team 4 TEAM 4        
Team 5 TEAM 5        
Team 6 TEAM 6        
Team 7 TEAM 7        
Team 8 TEAM 8        
Team 9 TEAM 9        
Team 10 TEAM 10