Team Player Handicap Home Phone Work Phone
1 LATHWELL, KIM 5 882-1398  
1 LATHWELL, LARRY 6 882-5777  
2 BAILEY, GEORGE 5 882-4886  
2 GIGLIO, BOB 9 325-3594  
3 DANFORD, NICK 8 882-4935  
3 HOPPER, GARY 11   383-2624
4 DINGMAN, RON 4 882-5616  
4 RUNYAN, JACK 9 882-4357  
5 COLE, TYLER 5    
5 COLE, JIM 11 651-0078  
6 BOHNHORST, TOM 5 929-1215  
6 JOSEPH, BILL 5 325-5514  
7 ANDERSON, BILL 5 882-5938  
7 MARSHALL, TOM 12 352-5933  
8 STEWART, KENT 9 352-4779  
8 PARRIS, BILL 12 352-7093  
9 RYAN, MIKE 3 882-5350  
9 WESTCOTT, DALE 10 882-4966  
10 PORTER, DAVE 7 275-6153 882-9100
10 SZYMANSKI, PAUL 8 882-7212  
11 JEANNOT, ART 8 325-5701  
11 YEAGER, BOB 11 882-4861  
12 BERNARD, STEWART 5 882-4876 810-691-4691
12 SWISHER, RON 8 378-2694  
13 COQUILLARD, ED 9 352-7347  
13 KEILLOR, KEN 10 882-0748  
14 HOLMES, DERYL 7 517-230-1213 517-321-0166
14 LOBER, DAVID 8 933-6119  
         
Substitutes        
s6 BEARINGER, JIM 16 882-5200  
s7 COLE, BRADY 4 882-4096  
s8 DUFRANE, DOUG 9 651-0484  
s9 STONE, NATHAN 10 231-871-0024  
s10 KUNITZER, TOM 14 989-297-0531  
s11 JUSICK, RAY 8 882-9744  
s12 CASE, HAROLD 9 882-4962  
s13 ZIRKEL, JOHN 9 325-3718  
s14 SULLIVAN, JOSH 10   871-0172
s15 LOBER, EVERETT 7 645-4796  
s16 KOLEHMAINEN, JASON 6 882-5155 352-9021
s17 SCOTT, RANDY 9 708-602-1275  
s18 PORTER, CHRIS 18 352-4734  
s19 CAMPBELL, STEVE 5 651-9497  
s20 PETERSON, WAYDE 13 231-883-9785  
s21 JARROLD, GARY 6   882-4424
s22 CAMPBELL, ANDREW 8 882-4992  
s23 RICKERT, BRIAN 11    
         
Team Names        
Team 1 TEAM 1        
Team 2 TEAM 2        
Team 3 TEAM 3        
Team 4 TEAM 4        
Team 5 TEAM 5        
Team 6 TEAM 6        
Team 7 TEAM 7        
Team 8 TEAM 8        
Team 9 TEAM 9        
Team 10 TEAM 10        
Team 11 TEAM 11        
Team 12 TEAM 12        
Team 13 TEAM 13        
Team 14 TEAM 14