Team   Player Handicap Home Phone Work Phone
1 ______ ANDERSON, BILL 7 882-5938  
1 ______ MARSHALL, TOM 13 352-5933  
2 ______ COLE, BRADY 7 882-4096  
2 ______ SCOTT, RANDY 7 708-602-1275  
3 ______ DINGMAN, RON 5 882-5616  
3 ______ RUNYAN, JACK 11 882-4357  
4 ______ HOLMES, DERYL 7 517-230-1213 517-321-0166
4 ______ JEANNOT, ART 9 325-5701  
5 ______ BAILEY, GEORGE 8 882-4886  
5 ______ YEAGER, BOB 8 882-4861  
6 ______ LATHWELL, KIM 4 882-1398  
6 ______ LATHWELL, LARRY 4 882-5777  
7 ______ STEWART, KENT 8 352-4779  
7 ______ PARRIS, BILL 11 352-7093  
8 ______ JOSEPH, BILL 5 325-5514  
8 ______ BOHNHORST, TOM 6 929-1215  
9 ______ BERNARD, STEWART 8 882-4876 810-691-4691
9 ______ SWISHER, RON 8 378-2694  
10 ______ ZIRKEL, JOHN 8 325-3718  
10 ______ CASE, HAROLD 12 882-4962  
           
Substitutes        
s6 ______ COQUILLARD, ED 8 352-7347  
s7 ______ RICKERT, AL 11 383-2186  
s8 ______ CAMPBELL, ANDREW 7 882-4992  
s9 ______ CAMPBELL, STEVE 5 651-9497  
s10 ______ JUSICK, RAY 10 882-9744  
s11 ______ PORTER, CHRIS 18 352-4734  
s12 ______ BEARINGER, JIM 16 882-5200  
s13 ______ ARMSTONG, CHUCK 13   520-280-6609
s14 ______ CASWELL, JIM 17   248-345-4597
           
Team Names        
Team 1 TEAM 1        
Team 2 TEAM 2        
Team 3 TEAM 3        
Team 4 TEAM 4        
Team 5 TEAM 5        
Team 6 TEAM 6        
Team 7 TEAM 7        
Team 8 TEAM 8        
Team 9 TEAM 9        
Team 10 TEAM 10