| 2009 Mens League Position Night Schedule | |||||||||||||
| 9/10/2009 | |||||||||||||
| A Flight at Pinecroft | |||||||||||||
| Time | 5:00 | 5:10 | 5:20 | 5:30 | 5:40 | ||||||||
| Team # | 6 | 2 | 5 | 1 | 7 | 9 | 4 | 8 | 3 | 10 | |||
| Name | Lathwell Lathwell |
Scott Cole |
Bailey Yeager |
Anderson Marshall |
Stewart Parris |
Bernard Swisher |
Holmes Jeannot |
Bohnhorst Joseph |
Dingman Runyan |
Zirkel Case |
|||